SAMSUNG SOL 3 - AMP 3
Brands | Samsung |
Product Code: | sam-sol3 |
$145.00
$165.00 12% off
Brands | Samsung |
Product Code: | sam-sol3 |
GENERAL | |
RELEASE DATE | JUNE 2018 |
SIM LOCK STATUS | UNLOCKED |
DIMENSIONS | 5.62 x 2.76 x 0.35 in |
BATTERY | Removable Li-Ion 2600 mAh |
WEIGHT | 153 g |
DISPLAY | |
SCREEN SIZE | 5.0" |
TOUCH SCREEN | IPS LCD capacitive touchscreen, 16M colors |
RESOLUTION | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
HARDWARE | |
PROCESSOR | Samsung Exynos 7 Quad 7570 |
RAM | 2 GB RAM |
INTERNAL STORAGE | 16 GB |
EXTERNAL STORAGE | 128 GB |
CAMERA | |
MAIN CAMERA | 8 MP with LED flash |
FRONT CAMERA | 2 MP |
SOFTWARE | |
OPERATING SYSTEM | Android 8 |
CONNECTIVITY | |
2G BANDS | GSM 850 MHz, GSM 900 MHz, GSM 1800 MHz, GSM 1900 MHz |
3G BANDS | UMTS 850 MHz, UMTS 1700/2100 MHz, UMTS 1900 MHz |
4G BANDS | LTE 850 MHz, LTE 1700/2100 MHz, LTE 1800 MHz, LTE 1900 MHz, LTE 2600 MHz, LTE 700 MHz (B12) |
WIFI | 802.11 b/g/n |
BLUETOOTH | v4.2 |
GPS | YES with A-GPS |
HEAD PHONES | 3.5MM |
SIM TYPE | NANO |
SIM SLOTS | 1 |
USB TYPE | micro USB 2.0 |
SENSORS | |
PROXIMITY | YES |
ACCELEROMETER | YES |